event lab. GmbH
Professional Congress Organization
Event Management
Event Management
Address:
Richard-Lehmann-Straße 12
04275 Leipzig
04275 Leipzig
Contact:
Ms Nancy Klein
Ms Katja Störmer
Ms Katja Störmer
About us ...
How to sum up event lab.? Convincing event management, from small and sweet local events to major national events.
Part of the standard package: the greatest possible success for all those involved.
Always attentive: professional and personal service and dedication down to the smallest detail. All this, plus experience, sound planning, bright ideas, and despite the hard work, unflagging – and infectious – enthusiasm.
To sum up, you could simply say: action speaks louder than words.
Part of the standard package: the greatest possible success for all those involved.
Always attentive: professional and personal service and dedication down to the smallest detail. All this, plus experience, sound planning, bright ideas, and despite the hard work, unflagging – and infectious – enthusiasm.
To sum up, you could simply say: action speaks louder than words.
Our range of services
Congress and conference management
- Organisation conference premises
- Budget management including filing an application for subsidies
- Delegate management
- Speaker management
- Accommodation management
- Sponsor finding and management
- Exhibition management
- Organisation of evening functions and excursions
- Printed matter
- On-site management during the conference
- Concept | Location scouting
- Designing a communication concept
- Budget management
- Organisation of catering, decoration, technical aspects, marquee-building, etc.
- Booking and artiste management
- On-site management during the event
- VIP handling
Our references
International Conventions (selection)
- World Congress and Conference on Regenerative Medicine (2003, 2005, 2007, 2009, 2011, 2013, 2015), Congress Center Leipzig | 1.000 Teilnehmer
- Fraunhofer Life Science Symposium (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2017), Leipzig | 200 Teilnehmer
- 11th International Congress of the European Association for Veterinary Pharmacology and Toxicology (2009), Congress Center Leipzig | 500 Teilnehmer
- International Symposium on Neuroprotection and Neurorepair (2010, 2012, 2014, 2016, 2018), 2010 Rostock, 2012 Potsdam, 2014 Magdeburg, 2016 Leipzig, 2018 Radebeul | 300 – 350 Teilnehmer
- 9th World Congress on Genetics Applied to Livestock Production (2010), Congress Center Leipzig | 1.400 Teilnehmer
- Kongress Traditionell-Chinese Medizin (2011, 2013, 2014, 2015, 2016, 2017, 2018), Rothenburg ob der Tauber | 1.500 Teilnehmer
- International Conference on Electromobility Standardization (2011), Frankfurt am Main | 300 Teilnehmer
- Bernstein Conference l INCF Neuroinformatics (2012), München, Klinikum rechts der Isar | 800 Teilnehmer
- ENFC 2012 (2012) – 10th European Nitrogen Fixation Congress + Satellite Meetings, Ludwig-Maximilian-Universität München, Biozentrum & Helmholtz-Zentrum München | 400 Teilnehmer
- 22nd Annual Meeting of the Diabetic Neuropathy Study Group of the EASD (2012), Dresden | 200 Teilnehmer
- Third European Expert Meeting on Rotavirus Vaccination (2013), Leipzig | 180 Teilnehmer
- Future Megacities in Action (2013), Hamburg | 250 Teilnehmer
- 14th European Congress of Pediatric Surgery (2013), Leipzig | 500 Teilnehmer
- 14th European Congress of the International Federation of Psychiatric Epidemiology (2013), Leipzig | 500 Teilnehmer
- The Eurographics Conference on Visualization (2013), Leipzig | 350 Teilnehmer
- Wagner Voice Symposium (2013), Leipzig | 150 Teilnehmer
- 19th European Symposium on Poultry Nutrition (2013), Potsdam | 600 Teilnehmer
- Munich Lung Conference (2013), München | 200 Teilnehmer & IDF-ISO Analytical Week | ICAR - Interbull Conference (2014), Berlin | 600 Teilnehmer
- 5th International Congress on Zoo Keeping (2015) Leipzig | 240 Teilnehmer
- 3rd Annual Helmholtz-Nature Medicine Diabetes Conference (2014, 2015, 2016,2017,2018)| München | 250 Teilnehmer
- Munich Pittsburgh Lung Conference (2015), München | 200 Teilnehmer
- 34th European Peptide Symposium & 7th International Peptide Symposium (2016), Leipzig | 700 Teilnehmer
- 29th International Symposium on Paediatric Research (2016), Frankfurt | 120 Teilnehmer
- XIII International Symposium on Insulin Receptors and Insulin Action (2017), Nizza | 300 Teilnehmer
- 72nd LMHI Homeopathic World Congress (2017), Leipzig | 800 Teilnehmer
- European Orthopaedic Research Society - 25th annual meeting (2017), München | 350 Teilnehmer
- ISEE Europe Young and Early Career Conference (2018), München | 200 Teilnehmer
- 12th Congress of the International Cleft and Palate Foundation (2018), Leipzig | 200 Teilnehmer
- 2. International Symposium for Molecular Medicine (2018), Düsseldorf | 200 Teilnehmer
- 12th International Donor Registry Conference (IDRC) and WMDA Working Group Meetings (2018), München | 350 Teilnehmer
- SRNT Europe 2018 - Annual Conference of the Society for Research on Nicotine and Tobacco (2018), München | 300 Teilnehmer
- 2nd Hypospadias World Congress (2018), Offenbach | 100 Teilnehmer
National Conventions (selection)
- Jahrestagungen der Arbeitsgemeinschaften Pädiatrische Endokrinologie und Pädiatrische Diabetologie (2005 – 2018), Münster, Mainz, Kiel, Augsburg, Berlin, Erlangen, Hannover, Leipzig, Bochum, Osnabrück, Freiburg i. Breisgau, Weimar | 450 Teilnehmer
- Leipziger Insolvenzrechtstag (2006 – 2018), Leipzig | 350 Teilnehmer
- Leipziger Gelenksymposium (2009 – 2016, 2018), Leipzig | 350 Teilnehmer
- liveMED – Minimal-Invasive Chirurgie (2010, 2011, 2012), bcc Berlin | 200 Teilnehmer
- 20.Sportwissenschaftlicher Hochschultag der Deutschen Vereinigung für Sportwissenschaft (2011), Halle | 500 Teilnehmer
- Gemeinsame Jahrestagung der Deutsche Gesellschaft für DNA-Reparaturforschung und der Gesellschaft für biologische Strahlenforschung (2012), München | 200 Teilnehmer
- Jahrestagung der Deutschen Gesellschaft für Stammzellforschung & 7th Annual Congress of the German Society for Stem Cell Research (2012), Leipzig | 250 Teilnehmer
- 11. Internationale Tagung Wirtschaftsinformatik (2013), Leipzig | 730 Teilnehmer
- 78. Kongress der Deutschsprachigen Gesellschaft für Sprach- und Stimmheilkunde (2013), Magdeburg | 200 Teilnehmer
- Jahrestagung der Norddeutschen Gesellschaft für Kinder- und Jugendmedizin (NDGKJ) (2013, 2014, 2015,2016,2017,2018), Hannover, Berlin, Hildesheim, Hamburg, Bremen | 300 Teilnehmer
- 45. Jahrestagung der Arbeitsgemeinschaft für Sportpsychologie (2013), Halle | 250 Teilnehmer
- 3. Nationale Impfkonferenz (2013), München | 260 Teilnehmer
- Jahrestagung der Deutschen Zoologischen Gesellschaft (DZG) (2013, 2014, 2015), München, Göttingen, Graz | 500 Teilnehmer
- 8. Jahrestagung der Deutschen Gesellschaft für Epidemiologie und 1. Internationales LIFE Symposium (2013) Leipzig | 500 Teilnehmer
- 4. Wissenschaftlichen Kongress der Deutschen Gesellschaft für Essstörungen (DGESS) (2014, 2015, 2016, 2018), Leipzig, Essen, München | 300 Teilnehmer
- 23. Kongress der Mitteldeutschen Gesellschaft für Gastroenterologie (2014, 2015, 2016, 2017, 2018), Dresden, Magdeburg, Meiningen, Frankfurt, Leipzig | 400 Teilnehmer
- 31. Kongress der Deutschen Gesellschaft für Sprachheilpädagogik (DGS) (2014, 2016, 2018), Leipzig, Hannover, Rostock | 700 Teilnehmer
- 1. Potsdamer Wundsymposium (2014), Potsdam | 150 Teilnehmer
- Jahrestagung der Gesellschaft für Innere Medizin Sachsen-Anhalt (2014, 2015, 2016, 2017, 2018), Magdeburg, Dessau, Halle, Wittenberg | 200 Teilnehmer
- Mitteldeutsche Laborkonferenz (2014, 2015, 2016, 2017, 2018), Leipzig, Magdeburg, Dresden, Weimar, Leipzig | 100 Teilnehmer
- Patiententag der Deutschen Depressionshilfe (2013, 2015, 2017), Leipzig | 1.200 Teilnehmer
- GMA – Jahrestagung 2015 (Gesellschaft für Medizinische Ausbildung), Leipzig | 630 Teilnehmer
- 31. Jahrestagung der Deutschen Adipositas Gesellschaft (2015, 2016, 2017), Berlin, Leipzig, Potsdam | 600 Teilnehmer|
- BMW Werk Leipzig (Pressekonferenzen, Mitarbeiterveranstaltungen, Richtfeste, Strategiecamps)
- BMW AG München (Führungskräftetagung)
- Zoo Leipzig (Osterspektakel, Dschungelnacht, KIDZ, Magisches Tropenleuchten, Jubiläum 140 Jahre)
- Leipziger Volkszeitung (Familienfest und VIP Fest im Zoo)
- Sparkasse Leipzig (Führungskräfteveranstaltungen, Mitarbeiterveranstaltungen)
- Porsche Leipzig GmbH (Klassik AIRleben im Rosental)
- Porsche Leipzig GmbH & RB Leipzig (Leipziger Viertelfinale)
- Otto Bock GmbH (Kundenveranstaltung)
- TOTAL Mitteldeutsche Raffinerie GmbH (Mitarbeiterveranstaltung)
- Geomagic GmbH ((Mitarbeiterveranstaltung)
Our specifics
Just need a helping hand here and there to organise your event?
No problem – we offer all our services individually, from location scouting, to scheduling transfers or managing just a few key aspects of your event.