Pentahotel Leipzig
The pentahotel Leipzig enjoys a central yet totally peaceful location, just a step away from countless attractions. Everything is within easy walking distance – including the Gewandhaus concert hall, the opera house, a wealth of museums and galleries, the main railway station, interesting shopping arcades and the legendary pub districts.All 356 rooms and junior suites are fully renovated. The new rooms impress with a successful blend of modernity and laid-back pentastyle. As well as offering individually adjustable air conditioning and an enormous 32” flat-screen television, the rooms boast spacious marble bathrooms with a rain shower specially designed for pentahotels.
Total capacity:
1,100 people
Total number of rooms:
17
Possible exhibition space:
2,000 sqm (all rooms together)
Address:
Großer Brockhaus 3
04103 Leipzig
04103 Leipzig
Contact:
Room overview
Room name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
P 1 + 2 + 3 | 540 | 22.00 | 24.00 | 4.00 | 550 | 400 | 90 | 432 | 600 | carpet | ground fl. |
P 4 + 5 + 6 | 290 | 12.00 | 23.00 | 2.00 | 180 | 120 | 40 | 240 | 280 | carpet | 1st floor |
P 2 | 186 | 8.00 | 22.00 | 4.00 | 200 | 120 | 54 | 110 | 275 | carpet | ground fl. |
P 1 | 186 | 8.00 | 22.00 | 4.00 | 200 | 120 | 54 | 110 | 275 | carpet | ground fl. |
P 3 | 160 | 7.00 | 22.00 | 4.00 | 200 | 120 | 54 | 144 | 200 | carpet | ground fl. |
P 16 + 17 | 101 | 6.00 | 15.00 | 2.00 | 100 | 72 | 40 | 84 | 100 | carpet | 1st floor |
P 14 + 15 | 101 | 6.00 | 15.00 | 2.00 | 100 | 72 | 40 | 84 | 101 | carpet | 1st floor |
P 4 | 101 | 8.00 | 12.00 | 2.00 | 80 | 60 | 27 | 72 | 90 | carpet | 1st floor |
P 6 | 100 | 8.00 | 12.00 | 2.00 | 80 | 60 | 27 | 72 | 90 | carpet | 1st floor |
P 7 + 8 + 9 | 90 | 6.00 | 14.00 | 2.00 | 70 | 60 | 30 | 60 | 85 | carpet | 1st floor |
P 5 | 86 | 7.00 | 12.00 | 2.00 | 80 | 60 | 27 | 72 | 90 | carpet | 1st floor |
P 13 | 62 | 7.00 | 8.00 | 2.00 | - | - | - | 20 | - | carpet | 1st floor |
P 12 | 62 | 7.00 | 8.00 | 2.00 | - | - | - | 20 | - | carpet | 1st floor |
P 10 + 11 | 52 | 6.00 | 8.00 | 2.00 | 40 | 18 | 21 | 36 | 50 | carpet | 1st floor |
P 16 | 51 | 6.00 | 7.00 | 2.00 | 40 | 27 | 20 | 36 | 50 | carpet | 1st floor |
P 14 | 51 | 6.00 | 7.00 | 2.00 | 40 | 27 | 20 | 36 | 50 | carpet | 1st floor |
P 17 | 50 | 6.00 | 7.00 | 2.00 | 40 | 27 | 20 | 36 | 50 | carpet | 1st floor |
P 15 | 50 | 6.00 | 7.00 | 2.00 | 40 | 27 | 20 | 36 | 50 | carpet | 1st floor |
P 9 | 40 | 6.00 | 5.00 | 2.00 | 20 | 25 | 12 | 24 | 30 | carpet | 1st floor |
P 7 | 29 | 6.00 | 4.00 | 2.00 | 20 | 25 | 12 | 12 | 20 | carpet | 1st floor |
P 11 | 26 | 6.00 | 4.00 | 2.00 | 20 | - | - | 12 | 25 | carpet | 1st floor |
P 10 | 26 | 6.00 | 4.00 | 2.00 | 20 | - | - | 12 | 25 | carpet | 1st floor |
P 8 | 24 | 6.00 | 4.00 | 2.00 | 20 | 25 | 12 | 12 | 20 | carpet | 1st floor |
Total capacity: 1,100 people
Capacity outdoor area: -
Total number of rooms: 17
Possible exhibition space: 2,000 sqm (all rooms together)
Type and number of rooms
Single rooms: -
Double rooms: 356
(including 61 junior suites)
(including 61 junior suites)
Suites: -
Location
District of Leipzig: city centre
Distance:
City centre / main station: 0.5 km
Airport: 18 km
Leipzig Trade Fair / convention centre: 8 km
Motorways: 8 km
Type of event and ambience
Technical equipment
Additional criteria
Access with local public transport
Tramway 4, 7, 8, 10, 11, 12, 15, 16
Distance to next stop 3 min